No. | Brand | H | b | N | r | J | e | P | Z |
CH4S-526-USAF SMART | DODGE | - | - | - | - | - | - | - | - |
INS-SCMED-103 | DODGE | - | - | - | - | - | - | - | - |
SAF-509X1-7/16 CLSD | DODGE | - | - | - | - | - | - | - | - |
HS2-HC-406E | DODGE | - | - | - | - | - | - | - | - |
P2B-LTB10-108 | DODGE | - | - | - | - | - | - | - | - |
P2B-LTB10-104 | DODGE | - | - | - | - | - | - | - | - |
TP-20X24-TUFR | DODGE | - | - | - | - | - | - | - | - |
P2B-LTB10-106 | DODGE | - | - | 38 mm | - | 242 mm | - | - | - |
60436 | DODGE | - | - | - | - | - | - | - | - |
WSTU-SCMED-103 | DODGE | - | - | - | - | - | - | - | - |
WSTU-SCMED-112 | DODGE | - | - | - | - | - | - | - | - |
WSTU-SCMED-108 | DODGE | - | - | - | - | - | - | - | - |
60439 | DODGE | - | - | - | - | - | - | - | - |
FSAF-515X2-1/2 | DODGE | - | - | - | - | - | - | - | - |
F2B-LT7-107 | DODGE | - | - | - | - | - | - | - | - |
SAF-517X3 CLSD | DODGE | - | - | - | - | - | - | - | - |
TP-20X18-TUFR | DODGE | - | - | - | - | - | - | - | - |
H4S-538-USAF SMART | DODGE | - | - | - | - | - | - | - | - |
SAF-511X1-15/16 CLSD | DODGE | - | - | - | - | - | - | - | - |
66725 | DODGE | - | - | - | - | - | - | - | - |
67030 | DODGE | 52,000 mm | - | - | - | - | - | - | - |
DODGE 60452 Mounted Units & Inserts | Bearing number:GE 460 DW; dk:540 mm; Width (mm):218; r2 min.:4 mm; Basic dynamic load rating (C):29,97 kN; D:620 mm; B:218 mm; Outer Diameter (mm):620; Da min:513 mm; C:185 mm; |
DODGE 36134 Mounted Units & Inserts | ra (max):0.3 mm; da (min):47 mm; Enclosure:Double Seal; D:58 mm; B:7 mm; Bore Type:Cylindrical Bore; Factor fo:16.1; d:45 mm; Limiting Speed - Grease:11,000 rpm; Dynamic Load Rating:5,350 N; |
DODGE INS-SCMED-103 Mounted Units & Inserts | Outer Diameter (mm):381; C:69,85 mm; Basic static load rating (C0):1170 kN; Brand:RHP; d:203,2 mm; Basic dynamic load rating (C):870 kN; Bore Diameter (mm):203,2; Width (mm):69,85; Weight:36,7 Kg; (Grease) Lubrication Speed:750 r/min; |
DODGE WSTU-SCMED-207 Mounted Units & Inserts | D:520.700 mm; B - Cone Width:107.950 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:439000 lbf; Db - Cup Backface Backing Diameter:468.12 mm; Aa - Cage-Cone Backface Clearance:14 mm; C0 - Static Radial Rating:749000 lbf; Da - Cup Frontface Backing Diameter:472.95 mm; d:292.100 mm; Y - ISO Factor9:1.83; K - Factor7:1.78; |
DODGE B1U-C-315 Mounted Units & Inserts | Basic dynamic load rating (C):0,558 kN; Bearing number:SMR82X; D:8 mm; Basic static load rating (C0):0,18 kN; (Grease) Lubrication Speed:60000 r/min; Bore Diameter (mm):2,5; Size (mm):2.5x8x2.5; d:2,5 mm; Outer Diameter (mm):8; Brand:ZEN; |
DODGE 60453 Mounted Units & Inserts | Wall Thickness (S3):0.095; Housing Bore Dia. (Dh) - 6.1874:6.1858; OD Chamfer Length (Co):0.072; Bore Diameter (mm):152,4; ID Chamfer Length (Ci):0.031; Brand:AST; Shaft Dia., Nominal (d):6.0000; Bearing Bore after Mounting (di) - 6.007:6.0002; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; Material:Carbon steel shell w; |
DODGE P2B-LTB10-106 Mounted Units & Inserts | N:38 mm; d:101,6 mm; Bolt (G):M33; Basic static load rating (C0):141 kN; Brand:KOYO; B:108 mm; L:310 mm; J:242 mm; A2:59 mm; Basic dynamic load rating (C):173 kN; |
DODGE B1U-C-215 Mounted Units & Inserts | Category:Single Row Ball Bear; B:20,000 mm; D:90,000 mm; Long Description:50MM Bore; 90MM Outs; d:50,000 mm; Noun:Bearing; Inventory:0.0; manufacturer product page:Click here; Rolling Element:Ball Bearing; |
DODGE 60450 Mounted Units & Inserts | Support Type:Two-Bolt Plummer Blo; Seal Type:Felt Type; Maximum Speed:3940 rpm; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Type:Split Cylindrical Ex; Dimension L:275 mm; Dimension M:70 mm; Note:This product line wa; Bolt Size:2 x M16; Cr - Dynamic Load Rating:23155 lbf; |
DODGE TP-30X12-TUFR Mounted Units & Inserts | d:12 mm; Outer Diameter (mm):28; Size (mm):12x28x12; a:13 mm; B1:12 mm; C:12 mm; Width (mm):12; D:28 mm; Bearing number:3001 ZZ; Brand:ISO; |
DODGE 66728 Mounted Units & Inserts | Cage Type:EMB; B - Inner Ring Width:174 mm; C1(2) - Dynamic Radial Rating (Two-Rows):3510000 N; C0 - Static Radial Rating:4850000 N; B - Outer Ring Width:174.000 mm; Reference Thermal Speed Rating (Oil)7:710; D:480.000 mm; Reference Thermal Speed Rating (Grease):650; Y0 - ISO Factor4:1.98; Bearing Weight:140 Kg; |
DODGE WSTU-SCMED-100 Mounted Units & Inserts | Full Timken Part Number:99999B; Shaft Tolerance:0.0030 in; Y1 - Geometry Factor:2.84; Bearing Number:22220; Eng Internal Radial Clearance - Min:0.0030; Dimension L Fix:4.19 in; Float:0.083 in; Dimension J (Bolt Size):1 in; Dimension C:4.76 in; Dimension L Exp:4.27 in; |
DODGE 60578 Mounted Units & Inserts | Precision Class:ABEC 1 | ISO P0; Outer Race Width:0.787 Inch | 20 Mill; f0:15.6; ra(max):1; B:20 mm; Da(max):103.5; Brand:KOYO; Cu:1.80; Internal Special Features:No; Basic dynamic load rating (C):38,1 kN; |
DODGE 60439 Mounted Units & Inserts | Static Load Rating (Cor):2,000,000; Outer Diameter (mm):120; Inner Width (Bi):70.0000; Mis-alignment Angle (a deg.):16; Max. housing corner radius, or 45 deg. chamfer (ch):1.000; Bore Dia (d):70.0000; Outer Width (Bo):45.0000; Dynamic Load Rating (Cr):400,000; Bearing number:GEG70ES; Bore Diameter (mm):70; |
DODGE WSTU-SCMED-211 Mounted Units & Inserts Video