No. | Brand | J | s | E | F | T | r | B | G |
QAAMC15A211SEM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAMC15A212SM | QM INDUSTRIES | 165 mm | - | - | - | - | - | - | - |
QMMC26J125SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAMC11A203SEM | QM INDUSTRIES | - | - | - | - | - | - | 22 mm | - |
QAMC15A075SC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVMC26V110SN | QM INDUSTRIES | - | - | - | - | - | - | 100,000 mm | - |
QVVMC20V308SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMMC20J400SEM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAMC10A050SC | QM INDUSTRIES | - | - | - | - | - | - | 9 mm | - |
QAAMC18A304ST | QM INDUSTRIES | - | 15,5 mm / Axial disp | - | - | - | - | - | - |
QVVMC20V307SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVMC17V212SET | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVMC17V070SET | QM INDUSTRIES | - | - | 316 mm | 234 mm | - | - | 50 mm | - |
QAMC20A100SEC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAMC18A090SC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVMC15V208ST | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAAMC18A085SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAAMC18A303SC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMMC10J115SEM | QM INDUSTRIES | - | - | - | - | - | - | 5 mm | - |
TAMC13K204SEM | QM INDUSTRIES | - | - | - | - | - | - | 30 mm | - |
QVMC15V207SEC | QM INDUSTRIES | - | - | - | - | - | 1 mm | 36 mm | - |
QM INDUSTRIES QAMC11A055SC Cartridge Unit Bearings | Bore Diameter (mm):14,000; Bearing number:ARX14X29X4.8; Brand:NTN; D:29,000 mm; d:14,000 mm; Outer Diameter (mm):29,000; T:4,800 mm; Width (mm):4,800; Size (mm):14x29x4.800; |
QM INDUSTRIES QVMC22V311SET Cartridge Unit Bearings | T:50,6 mm; d1:55 mm; Width (mm):50,6; Bearing number:54214; (Grease) Lubrication Speed:1800 r/min; Basic dynamic load rating (C):73,6 kN; Weight:1,506 Kg; d:72 mm; Outer Diameter (mm):105; Size (mm):72x105x50.6; |
QM INDUSTRIES QVMC26V110SN Cartridge Unit Bearings | Basic dynamic load rating (C):80 kN; Bearing number:7308CDT; D:90 mm; Angle (α):15 °; Outer Diameter (mm):90; B:23 mm; Bore Diameter (mm):40; Size (mm):40x90x23; (Grease) Lubrication Speed:10000 r/min; Weight:1,212 Kg; |
QM INDUSTRIES QAAMC18A080SB Cartridge Unit Bearings | C:176 mm; B:176 mm; Width (mm):176; Size (mm):320x540x176; d:320 mm; Brand:CX; Basic dynamic load rating (C):2420 kN; Outer Diameter (mm):540; D:540 mm; Bearing number:NN3164 K; |
QM INDUSTRIES TAMC13K204SEM Cartridge Unit Bearings | Basic dynamic load rating (C):96,1 kN; (Oil) Lubrication Speed:4700 r/min; C:30 mm; B:30 mm; Bore Diameter (mm):90; Basic static load rating (C0):71,5 kN; Bearing number:6218Z; Da max.:151 mm; ra max.:2 mm; Minimum Buy Quantity:N/A; |
QM INDUSTRIES QVMC15V207SEC Cartridge Unit Bearings | Size (mm):95x125x36; Bearing number:NKJ95/36; d:95 mm; D:125 mm; S:3,5 mm; Weight:1,3 Kg; r:1 mm; Fw:105 mm; B:36 mm; Bore Diameter (mm):95; |
QM INDUSTRIES QVMC26V110SEN Cartridge Unit Bearings | Size (mm):65x100x33; ra - max.:1 mm; r1,2 min.:1.1 mm; Fatigue load limit - Pu:2 kN; d1:80.9 mm; ra max.:1 mm; Attainable speed for oil-air lubrication:12100 r/min; Basic dynamic load rating C:22 kN; Bearing number:BTM 65 ATN9/P4CDB; rb max.:0.6 mm; |
QM INDUSTRIES QVVMC26V110SEC Cartridge Unit Bearings | Basic static load rating (C0):2,4 kN; da min.:21 mm; Bearing number:2203; r1 min.:0.6 mm; D:40 mm; Bore Diameter (mm):17; Da max.:36 mm; Calculation factor (Y0):1.33; (Oil) Lubrication Speed:20000 r/min; Calculation factor (e):0.50; |
QM INDUSTRIES QAMC15A070SEM Cartridge Unit Bearings | Width (mm):38,1; D:122,238 mm; Bearing number:HM212047/HM212011; Size (mm):63.5x122.238x38.1; Brand:Fersa; Outer Diameter (mm):122,238; d:63,5 mm; Bore Diameter (mm):63,5; |
QM INDUSTRIES QAMC20A100SC Cartridge Unit Bearings | Width (mm):26; B:26 mm; Angle (α):15 °; Size (mm):55x80x26; Bore Diameter (mm):55; Bearing number:71911CVDUJ74; Brand:SNR; Outer Diameter (mm):80; C:26 mm; d:55 mm; |
QM INDUSTRIES QAMC10A115SET Cartridge Unit Bearings | Basic dynamic load rating (C):69,5 kN; Outer Diameter (mm):128; Fw:120 mm; Basic static load rating (C0):192 kN; Bearing number:FWF-12012825; Weight:0,19 Kg; Bore Diameter (mm):120; Ew:128 mm; Brand:NSK; Bc:25 mm; |
QM INDUSTRIES QVVMC15V208SB Cartridge Unit Bearings | D:62 mm; Brand:ISO; B:12 mm; Bore Diameter (mm):40; d:40 mm; Width (mm):12; Weight:0,12 Kg; Bearing number:61908-2RS; Size (mm):40x62x12; C:12 mm; |
QM INDUSTRIES QAMC15A212SM Cartridge Unit Bearings | d3:84 mm; Brand:INA; A:33 mm; Category:Bearings; Bore Diameter (mm):60; B1:77,9 mm; A2:17 mm; Inventory:0.0; J:165 mm; Minimum Buy Quantity:N/A; |
QM INDUSTRIES QVVMC17V212SEM Cartridge Unit Bearings | Fw:40 mm; Basic static load rating (C0):22.4 kN; Width (mm):16; Bearing number:HK4016.2RS; Basic dynamic load rating (C):13.4 kN; Weight:0.037 Kg; r5 min.:1 mm; Brand:KOYO; D:47 mm; Bore Diameter (mm):40; |
QM INDUSTRIES QVMC20V090ST Cartridge Unit Bearings Video